<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shopping Cart Software Solutions &#187; Productivity Tool</title>
	<atom:link href="http://www.aderogba.com/category/productivity-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aderogba.com</link>
	<description>shopping cart maintenance, automated product inventory feed import, data extraction &#38; migration</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:29:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Update Inventory with Supplier&#8217;s CSV, Tab, XML Inventory Feed (Zen Cart, Oscommerce, Cre Loaded)</title>
		<link>http://www.aderogba.com/update-inventory-with-suppliers-csv-tab-xml-inventory-feed-zen-cart-creloaded-oscommerce-cre-loaded/</link>
		<comments>http://www.aderogba.com/update-inventory-with-suppliers-csv-tab-xml-inventory-feed-zen-cart-creloaded-oscommerce-cre-loaded/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 21:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated Inventory Feed]]></category>
		<category><![CDATA[CRE Loaded]]></category>
		<category><![CDATA[data manager]]></category>
		<category><![CDATA[Easy Populate]]></category>
		<category><![CDATA[osCMax]]></category>
		<category><![CDATA[osCommerce]]></category>
		<category><![CDATA[Productivity Tool]]></category>
		<category><![CDATA[Zen Cart]]></category>
		<category><![CDATA[ATS Distribution]]></category>
		<category><![CDATA[automated inventory update]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[CSV]]></category>
		<category><![CDATA[dbldistributing]]></category>
		<category><![CDATA[doba]]></category>
		<category><![CDATA[easy populate inventory feed]]></category>
		<category><![CDATA[Effex Media]]></category>
		<category><![CDATA[Fragrance Net]]></category>
		<category><![CDATA[Gardners Books Ltd]]></category>
		<category><![CDATA[Import Pricing and Stock Level]]></category>
		<category><![CDATA[importing inventory]]></category>
		<category><![CDATA[Inventory Feed]]></category>
		<category><![CDATA[inventory in real time]]></category>
		<category><![CDATA[Murphysmagic]]></category>
		<category><![CDATA[petra]]></category>
		<category><![CDATA[Pixmania]]></category>
		<category><![CDATA[real-time inventory]]></category>
		<category><![CDATA[synnex]]></category>
		<category><![CDATA[Tab]]></category>
		<category><![CDATA[trademarkcommerce]]></category>
		<category><![CDATA[Update Inventory]]></category>
		<category><![CDATA[Upload Inventory via Product Data Feed]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[XML Data Feed]]></category>
		<category><![CDATA[XML Stock Feed]]></category>

		<guid isPermaLink="false">http://www.aderogba.com/?p=222</guid>
		<description><![CDATA[Automated Inventory Update with Supplier&#8217;s CSV, Tab, XML Inventory Feed (Zen Cart, Oscommerce, Cre Loaded) When your supplier provides XML, CSV or tab delimited data feeds of their inventories, the best thing to do is to implement an automated system that can take this feed and use it to update  your store pricing and stock [...]]]></description>
		<wfw:commentRss>http://www.aderogba.com/update-inventory-with-suppliers-csv-tab-xml-inventory-feed-zen-cart-creloaded-oscommerce-cre-loaded/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Custom Quantity Pricing (custom quantity price breaks per product) with Customer Groups</title>
		<link>http://www.aderogba.com/custom-quantity-pricing-custom-quantity-price-breaks-per-product-customer-groups/</link>
		<comments>http://www.aderogba.com/custom-quantity-pricing-custom-quantity-price-breaks-per-product-customer-groups/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 02:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRE Loaded]]></category>
		<category><![CDATA[data manager]]></category>
		<category><![CDATA[Easy Populate]]></category>
		<category><![CDATA[osCommerce]]></category>
		<category><![CDATA[Productivity Tool]]></category>
		<category><![CDATA[Zen Cart]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[EPB]]></category>
		<category><![CDATA[QPBPP]]></category>
		<category><![CDATA[SPPC]]></category>

		<guid isPermaLink="false">http://www.aderogba.com/?p=40</guid>
		<description><![CDATA[For an average e-commerce site, managing product quantity prices for different customer groups can be a daunting task. If you look at it closely, for 10 different prices and three different customer groups, that translate to 30 different values to update. Now multiply that by 200 different products, that is 6000 different values to update.  [...]]]></description>
		<wfw:commentRss>http://www.aderogba.com/custom-quantity-pricing-custom-quantity-price-breaks-per-product-customer-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

