<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shopping Cart Software Solutions &#187; Productivity Tool</title>
	<atom:link href="http://www.aderogba.com/category/productivity-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aderogba.com</link>
	<description>shopping cart maintenance, data extraction &#38; migration</description>
	<lastBuildDate>Fri, 28 May 2010 13:00:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Update Inventory with Supplier&#8217;s CSV, Tab, XML Inventory Feed</title>
		<link>http://www.aderogba.com/update-inventory-with-suppliers-csv-tab-xml-inventory-feed/</link>
		<comments>http://www.aderogba.com/update-inventory-with-suppliers-csv-tab-xml-inventory-feed/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 21:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRE Loaded]]></category>
		<category><![CDATA[DigiSHOP]]></category>
		<category><![CDATA[Easy Populate]]></category>
		<category><![CDATA[Productivity Tool]]></category>
		<category><![CDATA[Zen Cart]]></category>
		<category><![CDATA[data manager]]></category>
		<category><![CDATA[osCMax]]></category>
		<category><![CDATA[osCommerce]]></category>
		<category><![CDATA[automated inventory update]]></category>
		<category><![CDATA[CSV]]></category>
		<category><![CDATA[dbldistributing]]></category>
		<category><![CDATA[doba]]></category>
		<category><![CDATA[easy populate inventory feed]]></category>
		<category><![CDATA[Import Pricing and Stock Level]]></category>
		<category><![CDATA[importing inventory]]></category>
		<category><![CDATA[Inventory Feed]]></category>
		<category><![CDATA[inventory in real time]]></category>
		<category><![CDATA[petra]]></category>
		<category><![CDATA[real-time inventory]]></category>
		<category><![CDATA[synnex]]></category>
		<category><![CDATA[Tab]]></category>
		<category><![CDATA[trademarkcommerce]]></category>
		<category><![CDATA[Update Inventory]]></category>
		<category><![CDATA[Upload Inventory via Product Data Feed]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[XML Data Feed]]></category>
		<category><![CDATA[XML Stock Feed]]></category>

		<guid isPermaLink="false">http://www.aderogba.com/?p=222</guid>
		<description><![CDATA[When your supplier provides XML, CSV or tab delimited data feeds of their inventories, the best thing to do is to implement an automated system that can take this feed and use it to update  your store pricing and stock levels. For a small store this can be done manually via Easy Populate easily. However [...]]]></description>
			<content:encoded><![CDATA[<p>When your supplier provides XML, CSV or tab delimited data feeds of their inventories, the best thing to do is to implement an automated system that can take this feed and use it to update  your store pricing and stock levels. For a small store this can be done manually via Easy Populate easily. However for a mid-size ( up to 500 product) to large store (more than 10,000 products), using Easy Populate to manually load products becomes tedious.</p>
<p>I have develop a system which can handle single or multiple data feeds in any file format to load products into stores from classic oscommerce,  to zen cart, to cre loaded, etc. This a real time inventory feed. The system is easy to use, can be configured to include products attribute option, attribute option values, download product images, and does not need any manual intervention. It effectively gives a store owner the ability to focus exclusive on running the business rather than chasing inventory because of constant update.</p>
<p>This system works with virtual any supplier inventory feed for including Petra, Synnex, Doba, dbldistributing, trademarkcommerce, CNET, Effex Media, Murphysmagic, etc. Contact me today for references and a free consultation on how to implement on your store.</p>
<p><a href="http://www.aderogba.com/inventory-update-script/">Inventory Update Script</a><br />
<a href="http://www.aderogba.com/method-and-system-for-loading-large-amount-of-product-attributes-without-using-easy-populate/">Method and System for Loading Large Amount of Product Attributes without using Easy Populate</a></p>
<p><em><strong>Reference Sites</strong></em><br />
<a href="http://www.aderogba.com/update-inventory-with-suppliers-csv-tab-xml-inventory-feed/">automated inventory load &amp; update cre loaded</a>: www.collegegiftregistry.com<br />
<a href="http://www.aderogba.com/update-inventory-with-suppliers-csv-tab-xml-inventory-feed/">automated inventory load &amp; update cre loaded</a>: www.strutmanelectronics.com<br />
<a href="http://www.aderogba.com/update-inventory-with-suppliers-csv-tab-xml-inventory-feed/">automated inventory load &amp; update cre loaded</a>: www.promgowns4less.com</p>
<p><a href="http://www.aderogba.com/update-inventory-with-suppliers-csv-tab-xml-inventory-feed/">automated inventory load &amp; update zen cart</a>: www.mscom2000.com<br />
<a href="http://www.aderogba.com/update-inventory-with-suppliers-csv-tab-xml-inventory-feed/">automated inventory load &amp; update zen cart</a>: www.shopthe7.com/pokershop/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aderogba.com/update-inventory-with-suppliers-csv-tab-xml-inventory-feed/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Custom Quantity Pricing (custom quantity price breaks per product) with Customer Groups</title>
		<link>http://www.aderogba.com/custom-quantity-pricing-custom-quantity-price-breaks-per-product-customer-groups/</link>
		<comments>http://www.aderogba.com/custom-quantity-pricing-custom-quantity-price-breaks-per-product-customer-groups/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 02:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRE Loaded]]></category>
		<category><![CDATA[Easy Populate]]></category>
		<category><![CDATA[Productivity Tool]]></category>
		<category><![CDATA[Zen Cart]]></category>
		<category><![CDATA[data manager]]></category>
		<category><![CDATA[osCommerce]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[EPB]]></category>
		<category><![CDATA[QPBPP]]></category>
		<category><![CDATA[SPPC]]></category>

		<guid isPermaLink="false">http://www.aderogba.com/?p=40</guid>
		<description><![CDATA[For an average e-commerce site, managing product quantity prices for different customer groups can be a daunting task. If you look at it closely, for 10 different prices and three different customer groups, that translate to 30 different values to update. Now multiply that by 200 different products, that is 6000 different values to update.  [...]]]></description>
			<content:encoded><![CDATA[<p>For an average e-commerce site, managing product quantity prices for different customer groups can be a daunting task. If you look at it closely, for 10 different prices and three different customer groups, that translate to 30 different values to update. Now multiply that by 200 <a href="http://www.aderogba.com/wp-content/uploads/2008/09/image1.jpg"><img class="alignnone size-medium wp-image-41 alignright" style="float: right;" title="image1" src="http://www.aderogba.com/wp-content/uploads/2008/09/image1-300x36.jpg" alt="Quantity Price Breaks with Customer Groups" width="300" height="36" /></a>different products, that is 6000 different values to update.  Even with the aid of easy populate, it does not in any way reduce the volume of work that needs to be done.</p>
<p>In the spirit of continuous improvement, there is a solution that eliminates this problem. What the solution does is provide the capability to set the base price and end price for each product. By using a linear relationship, <a href="http://www.aderogba.com/wp-content/uploads/2008/09/price_point.jpg"><img class="alignnone size-medium wp-image-42 alignright" style="float: right;" title="price_point" src="http://www.aderogba.com/wp-content/uploads/2008/09/price_point-300x225.jpg" alt="graphical illustration of price point calculation" width="300" height="225" /></a>the individual prices for each price points can be calculated on the fly there by eliminating manual intervention.</p>
<p>Another advantage of this method is the ability to use it with easy populate effectively. There is no need to replicate rows to accommodate the different customer groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aderogba.com/custom-quantity-pricing-custom-quantity-price-breaks-per-product-customer-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
